Last updated 08 des 2006                                                                                        nokia share price development since 1994

                      



WEEKLY CLOSES

Send this page


Price action shows weekly performance & sum volume.

 

 

 

COLORS DEFINED:

 

   high
  open & close
  low

 

 

 

 

WEEK headline in the left column, shows the Nokia Converter (Market Arbitrage) (PDF files) for the entire trading week day by day.

 

2006 to be posted..


2005

WEEK 48 DAY OPEN HIGH LOW CLOSE VOLUME
28.11.2005 Mon 14,94 14,95 14,65 14,70 27052810
29.11.2005 Tue 14,61 14,72 14,53 14,70 32243038
30.11.2005 Wed 14,71 14,72 14,50 14,50 43487938
01.12.2005 Thur 14,54 14,70 14,33 14,70 43510742
02.12.2005 Fri 15,00 15,22 14,74 14,75 63067558
            209362086
             
WEEK 47 DAY OPEN HIGH LOW CLOSE VOLUME
21.11.2005 Mon 14,69 14,82 14,68 14,80 18815559
22.11.2005 Tue 14,80 14,87 14,71 14,72 29349256
23.11.2005 Wed 14,67 14,84 14,65 14,81 28174923
24.11.2005 Thur 14,80 14,81 14,65 14,77 14409941
25.11.2005 Fri 14,82 14,90 14,81 14,85 15346692
            106096371
             
WEEK 46 DAY OPEN HIGH LOW CLOSE VOLUME
14.11.2005 Mon 14,75 14,79 14,67 14,78 30114142
15.11.2005 Tue 14,76 14,77 14,60 14,63 24034082
16.11.2005 Wed 14,55 14,59 14,42 14,44 30887090
17.11.2005 Thur 14,51 14,75 14,51 14,61 28215084
18.11.2005 Fri 14,82 14,84 14,69 14,72 45361879
            158612277
             
WEEK 45 DAY OPEN HIGH LOW CLOSE VOLUME
07.11.2005 Mon 14,49 14,50 14,32 14,48 29469243
08.11.2005 Tue 14,45 14,51 14,39 14,46 25148161
09.11.2005 Wed 14,47 14,56 14,41 14,44 21179884
10.11.2005 Thur 14,44 14,59 14,40 14,43 30061109
11.11.2005 Fri 14,60 14,70 14,57 14,70 17770175
            123628572
           
WEEK 44 DAY OPEN HIGH LOW CLOSE VOLUME
31.10.2005 Mon 13,50 13,89 13,50 13,88 39991339
01.11.2005 Tue 13,98 14,24 13,91 14,14 63666162
02.11.2005 Wed 14,07 14,21 14,03 14,14 36258365
03.11.2005 Thur 14,25 14,52 14,19 14,44 50189098
04.11.2005 Fri 14,44 14,58 14,42 14,46 28670757
            218775721
             
WEEK 43 DAY OPEN HIGH LOW CLOSE VOLUME
24.10.2005 Mon 13,47 13,49 13,39 13,43 22000119
25.10.2005 Tue 13,52 13,57 13,46 13,50 22582999
26.10.2005 Wed 13,47 13,55 13,42 13,50 18448164
27.10.2005 Thur 13,4 13,43